This is resolutions which i found :-
iPhone
Model | DP | PPI | Ratio | Viewport |
iPhone 2g, 3g | 320 x 480 | 163 PPI (@1x) | 3:2 | 320 x 480 |
iPhone 4 | 320 x 480 | 326 PPI (@2x) | 3:2 | 640 x 960 |
iPhone 5 | 320 x 568 | 326 PPI (@2x) | 16:9 | 640 x 1136 |
iPhone 6 | 375 x 667 | 326 PPI (@2x) | 16:9 | 750 x 1334 |
iPhone 6+ | 414 x 736 | 401 PPI (@3x) | 16:9 | 1080 x 1920 |
iPad
Model | DP | PPI | Ratio | Viewport |
iPad + Mini | 768 x 1024 | 132 PPI (@1x) | 4:3 | 768 x 1024 |
iPad (Retina) | 768 x 1024 | 264 PPI (@2x) | 4:3 | 1536 x 2048 |
Wearables
Model | Viewport | PPI |
Apple Watch 38mm | 272 x 340 | 326 PPI @2x |
Apple Watch 42mm | 312 x 390 | 326 PPI @2x |
Pebble Original and steel Monochrome | 144 x 168 | 176 PPI |
Pebble Time Color display | 144 × 168 | 182 PPI |
Galaxy Gear | 320 x 320 | 275 PPI |
Android Wear | 320 x 320 | 348 PPI |
Common Smartphones values :-
name | phys. width | phys. height | CSS width | CSS height | pixel ratio | phys. ppi | CSS ppi |
---|---|---|---|---|---|---|---|
Xiaomi Mi 4 | 1080 | 1920 | 360 | 640 | 3 | 441 | 288 |
Xiaomi Mi 3 | 1080 | 1920 | 360 | 640 | 3 | 441 | 288 |
Sony Xperia Z3 | 1080 | 1920 | 360 | 598 | 3 | 424 | 288 |
Sony Xperia Z | 1080 | 1920 | 360 | 640 | 3 | 443 | 288 |
Sony Xperia S | 720 | 1280 | 360 | 640 | 2 | 342 | 192 |
Sony Xperia P | 540 | 960 | 360 | 640 | 1.5 | 275 | 144 |
Samsung Galaxy S7, S7 edge | 1440 | 2560 | 360 | 640 | 4 | 534 | 384 |
Samsung Galaxy S6 | 1440 | 2560 | 360 | 640 | 4 | 577 | 384 |
Samsung Galaxy S5 | 1080 | 1920 | 360 | 640 | 3 | 441 | 288 |
Samsung Galaxy S4 mini | 540 | 960 | 360 | 640 | 1.5 | 256 | 144 |
Samsung Galaxy S4 | 1080 | 1920 | 360 | 640 | 3 | 441 | 288 |
Samsung Galaxy S3 mini | 480 | 800 | 320 | 533 | 1.5 | 233 | 144 |
Samsung Galaxy S3 | 720 | 1280 | 360 | 640 | 2 | 306 | 192 |
Samsung Galaxy S2 | 480 | 800 | 320 | 533 | 1.5 | 217 | 144 |
Samsung Galaxy S | 480 | 800 | 320 | 533 | 1.5 | 233 | 144 |
Samsung Galaxy Note 4 | 1440 | 2560 | 360 | 640 | 4 | 515 | 384 |
Samsung Galaxy Note 3 | 1080 | 1920 | 360 | 640 | 3 | 386 | 288 |
Samsung Galaxy Note 2 | 720 | 1280 | 360 | 640 | 2 | 267 | 192 |
Samsung Galaxy Note | 800 | 1280 | 400 | 640 | 2 | 285 | 192 |
Samsung Galaxy Nexus | 720 | 1200 | 360 | 600 | 2 | 316 | 192 |
Pantech Vega n°6 | 1080 | 1920 | 360 | 640 | 3 | 373 | 288 |
Motorola Nexus 6 | 1440 | 2560 | 412 | 690 | 3.5 | 493 | 336 |
Microsoft Lumia 925 | 768 | 1280 | 320 | 480 | 2.4 | 332 | 220 |
Microsoft Lumia 920 | 768 | 1280 | 320 | 480 | 2.4 | 332 | 220 |
Microsoft Lumia 900 | 480 | 800 | 320 | 480 | 1.5 | 217 | 144 |
Microsoft Lumia 830 | 720 | 1280 | 320 | 480 | 2 | 294 | 192 |
Microsoft Lumia 620 | 480 | 800 | 320 | 480 | 1.5 | 252 | 144 |
Microsoft Lumia 1520 | 1080 | 1920 | 432 | 768 | 2.5 | 367 | 240 |
Microsoft Lumia 1020 | 768 | 1280 | 320 | 480 | 2.4 | 332 | 220 |
LG Optimus G | 768 | 1280 | 384 | 640 | 2 | 318 | 192 |
LG Nexus 5 | 1080 | 1920 | 360 | 640 | 3 | 445 | 288 |
LG Nexus 4 | 768 | 1280 | 384 | 640 | 2 | 320 | 192 |
LG G5 | 1440 | 2560 | 360 | 640 | 4 | 538 | 384 |
LG G4 | 1440 | 2560 | 360 | 640 | 4 | 538 | 384 |
LG G3 | 1440 | 2560 | 360 | 640 | 4 | 538 | 384 |
Lenovo K900 | 1080 | 1920 | 360 | 640 | 3 | 401 | 288 |
HTC One | 1080 | 1920 | 360 | 640 | 3 | 468 | 288 |
HTC Evo 3D | 540 | 960 | 360 | 640 | 1.5 | 256 | 144 |
HTC 8X | 720 | 1280 | 320 | 480 | 3 | 341 | 288 |
Blackberry Z30 | 720 | 1280 | 360 | 640 | 2 | 295 | 192 |
Blackberry Z10 | 768 | 1280 | 384 | 640 | 2 | 355 | 192 |
Blackberry Torch 9800 | 360 | 480 | 360 | 480 | 1 | 187 | 96 |
Blackberry Q10 | 720 | 720 | 346 | 346 | 2 | 328 | 192 |
Blackberry Passport | 1440 | 1440 | 504 | 504 | 3 | 453 | 274 |
Blackberry Leap | 720 | 1280 | 390 | 695 | 2 | 294 | 177 |
Blackberry Classic | 720 | 720 | 390 | 390 | 1.8 | 294 | 177 |
Apple iPod Touch | 640 | 1136 | 320 | 568 | 2 | 326 | 192 |
Apple iPhone 7 | 750 | 1334 | 375 | 667 | 2 | 326 | 192 |
Apple iPhone 6, 6s | 750 | 1334 | 375 | 667 | 2 | 326 | 192 |
Apple iPhone 6 Plus, 6s Plus | 1080 | 1920 | 414 | 736 | 3 | 401 | 249 |
Apple iPhone 5 | 640 | 1136 | 320 | 568 | 2 | 326 | 192 |
Apple iPhone 4 | 640 | 960 | 320 | 480 | 2 | 326 | 192 |
Apple iPhone 3 | 320 | 480 | 320 | 480 | 1 | 163 | 96 |
Model | DP | Density | PPI | Ratio | Viewport |
Galaxy SIII | 360 x 640 | 200% (XHDPI) | 306 PPI | 16:9 | 720 x 1280 |
Galaxy SII | 320 x 533 | 150% (HDPI) | 217 PPI | 5:3 | 480 x 800 |
Google Nexus 4 | 384 x 640 | 200% (XHDPI) | 318 PPI | 5:3 | 768 x 1280 |
Galaxy Nexus | 360 x 640 | 200% (XHDPI) | 316 PPI | 16:9 | 720 x 1280 |
Galaxy SIV | 360 x 640 | 300% (XXHDPI) | 441 PPI | 16:9 | 1080 x 1920 |
Galaxy Note II | 360 x 640 | 200% (XHDPI) | 267 PPI | 16:9 | 720 x 1280 |
Galaxy S Plus | 320 x 533 | 150% (HDPI) | 233 PPI | 5:3 | 480 x 800 |
Galaxy S | 320 x 533 | 150% (HDPI) | 233 PPI | 5:3 | 480 x 800 |
Galaxy Note | 400 x 640 | 200% (XHDPI) | 285 PPI | 8:5 | 800 x 1280 |
HTC One | 360 x 640 | 300% (XXHDPI) | 469 PPI | 16:9 | 1080 x 1920 |
HTC Desire | 240 x 400 | 200% (HDPI) | 252 ppi | 5:3 | 480 x 800 |
Common Tablets values
name
|
phys.
width |
phys.
height |
CSS
width |
CSS
height |
pixel
ratio |
phys. ppi
|
CSS ppi
|
---|---|---|---|---|---|---|---|
Apple iPad Pro | 2048 | 2732 | 1024 | 1366 | 2 | 265 | 192 |
Apple iPad 3, 4, Air, Air2 | 1536 | 2048 | 768 | 1024 | 2 | 264 | 192 |
Apple iPad 1, 2 | 768 | 1024 | 768 | 1024 | 1 | 132 | 96 |
Apple iPad mini 2, 3 | 1536 | 2048 | 768 | 1024 | 2 | 326 | 192 |
Apple iPad mini | 768 | 1024 | 768 | 1024 | 1 | 163 | 96 |
Samsung Galaxy Tab 3 10″ | 800 | 1280 | 800 | 1280 | 1 | 149 | 96 |
Samsung Galaxy Tab 2 10″ | 800 | 1280 | 800 | 1280 | 1 | 149 | 96 |
Samsung Galaxy Tab (8.9″) | 800 | 1280 | 800 | 1280 | 1 | 170 | 96 |
Samsung Galaxy Tab 2 (7″) | 600 | 1024 | 600 | 1024 | 1 | 170 | 96 |
Samsung Nexus 10 | 1600 | 2560 | 800 | 1280 | 2 | 300 | 192 |
HTC Nexus 9 | 1538 | 2048 | 768 | 1024 | 2 | 281 | 192 |
Asus Nexus 7 (v2) | 1080 | 1920 | 600 | 960 | 2 | 323 | 192 |
Asus Nexus 7 (v1) | 800 | 1280 | 604 | 966 | 1.325 | 216 | 127 |
LG G Pad 8.3 | 1200 | 1920 | 600 | 960 | 2 | 273 | 192 |
Amazon Kindle Fire HD 8.9 | 1200 | 1920 | 800 | 1280 | 1.5 | 254 | 144 |
Amazon Kindle Fire HD 7 | 800 | 1280 | 480 | 800 | 1.5 | 216 | 144 |
Amazon Kindle Fire | 600 | 1024 | 600 | 1024 | 1 | 167 | 96 |
Microsoft Surface Pro 3 | 1440 | 2160 | 1024 | 1440 | 1.5 / 1.4 | 216 | 144 |
Microsoft Surface Pro 2 | 1080 | 1920 | 720 | 1280 | 1.5 | 207 | 144 |
Microsoft Surface Pro | 1080 | 1920 | 720 | 1280 | 1.5 | 207 | 144 |
Microsoft Surface | 768 | 1366 | 768 | 1366 | 1 | 148 | 96 |
Blackberry Playbook | 600 | 1024 | 600 | 1024 | 1 | 169 | 96 |
Windows Phones
Model | PPI | Ratio | Viewport | Market Share |
Nokia Lumia 520 | 233 PPI | 5:3 | 480 x 800 | 23.2% |
Nokia Lumia 630 | 221 PPI | 16:9 | 480 x 854 | 9.7% |
Nokia Lumia 625 | 199 PPI | 5:3 | 480 x 800 | 7.1% |
Nokia Lumia 530 | 245 PPI | 16:9 | 480 x 854 | 5.1% |
Windows tablets
1024 x 768 | 1280 x 800 | 1280 x 1024 | 1366 x 768 | 1920 x 1080 | 2560 x 1440 |
No comments:
Post a Comment